Casa>Produtos>NSK Rolamentos de agulha>NSK M-2 1/2 51 Rolamentos de agulha
NSK M-2 1/2 51 Rolamentos de agulha
category
NSK Rolamentos de agulha
NSK M-2 1/2 51 Bearing SPECIFICATIONS
Desfrute de 191 kN Classificação de carga dinâmica de base (C) altas margens em preços competitivos 33 mm B [产品分组 ].Grandes produtos por atacado a baixo custo.
- NSK
M-2 1/2 51
- 32 mm
- R1/8"
- 54.5 mm
- 2.07 kg
- -40 °C
- 31.85 kN
- 24.5 mm
- PE209N-
- NTN Rolamentos Ltda.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NSK M-2 1/2 51 Rolamentos de agulha Detalhes
- 32 mm
- R1/8"
- 54.5 mm
- 2.07 kg
- -40 °C
- 31.85 kN
- 24.5 mm
- PE209N-
- 20.8 kN
- 100 °C
NSK M-2 1/2 51 NSK M-2 1/2 51 Rolamentos de agulha Código Josu160Descrição;
interchange NSK M-2 1/2 51 Rolamentos de agulha guide | ||||||||
---|---|---|---|---|---|---|---|---|
D | d | C | Fw | C2 | Size | Peso | Width | |
M-2 1/2 51 | 7,144 mm | 3,969 | 2,52 kN | 3,969 mm | 1,3 mm | 3.969x7.144x7.92 | - | 7,92 |
M-2 1/2 51 | 7,144 mm | - | 7,92 mm | 3,969 mm | 1,3 mm | - | 0,0018 Kg | - |
M-2 1/2 51 | 7,144 mm | - | 7,92 mm | 3,969 mm | 1,3 mm | - | 0,0018 Kg | - |
M-2 1/2 51 | 7,144 mm | - | 7,92 mm | 3,969 mm | 1,3 mm | - | - | - |
M-2 1/2 51 | 7,144 mm | - | 7,92 mm | 3,969 mm | 1,3 mm | - | - | - |
M-2 1/2 51 | 7,144 mm | - | 7,92 mm | - | - | - | - | - |
M-2 1/2 51 | 7,144 mm | - | 7,92 mm | 3,969 mm | 1,3 mm | - | 0,0018 Kg | - |
Brand | NBS |
Bore Diameter (mm) | 15 |
Fw | 15 mm |
D | 21 mm |
C | 12 mm |
Basic static load rating (C0) | 8,95 kN |
Bearing number | HK 1512 |
Basic dynamic load rating (C) | 7,5 kN |
Outer Diameter (mm) | 21 |
Size (mm) | 15x21x12 |
NSK RLM9511526-1 Rolamentos de agulha | C:118 mm; Bearing number:N19/850; d:850 mm; Bore Diameter (mm):850; Size (mm):850x1120x118; Brand:ISO; B:118 mm; Outer Diameter (mm):1120; D:1120 mm; Width (mm):118; |
NSK MF-4520 Rolamentos de agulha | Width (mm):16; Size (mm):15x22x16; Weight:0,012 Kg; D:22 mm; Brand:NSK; Fw:15 mm; Basic dynamic load rating (C):6,45 kN; Bearing number:FJLTT-1516; Bore Diameter (mm):15; C:16 mm; |
NSK Y-136 Rolamentos de agulha | Brand:NBS; Bore Diameter (mm):15; Fw:15 mm; D:21 mm; C:12 mm; Basic static load rating (C0):8,95 kN; Bearing number:HK 1512; Basic dynamic load rating (C):7,5 kN; Outer Diameter (mm):21; Size (mm):15x21x12; |
NSK RLM101712-1 Rolamentos de agulha | Width (mm):16; Size (mm):15x22x16; Weight:0,012 Kg; D:22 mm; Brand:NSK; Fw:15 mm; Basic dynamic load rating (C):6,45 kN; Bearing number:FJLTT-1516; Bore Diameter (mm):15; C:16 mm; |
NSK FWF-384313 Rolamentos de agulha | Thermal Speed Ratings - Oil:200 rpm; Chamfer r1smin3:6.0 mm; Dimension S4:7.60 mm; Weight:1252.200 lb; Chamfer rsmin:6.00 mm; DUR/DOR F/E:831.000 mm; Geometry Factor Cg2:0.4420; Number of Lubrication Holes:16; Thermal Speed Ratings - Grease:190 rpm; Lubrication Hole Diameter h:9.5 mm; |
75 mm x 105 mm x 30 mm NSK NA4915 Rolamentos de agulha | A1:32 mm; G:R1/8"; L1:54.5 mm; Weight:2.07 kg; T min.:-40 °C; C:31.85 kN; Z:24.5 mm; Designation of housing:PE209N-; C0:20.8 kN; T max.:100 °C; |
NSK M-2 1/2 51 Rolamentos de agulha Video
NSK M-2 1/2 51 INTERCHANGE
NSK Rolamentos de agulha Part series M-2 1/2 51 is a potential replacement for these common bearing part numbers:
M-2 1/2 51
M-2 1/2 51
M-2 1/2 51
M-2 1/2 51
M-2 1/2 51
M-2 1/2 51
M-2 1/2 51
M-2 1/2 51
Fale Conosco
- NTN Rolamentos Ltda.
- Endereço380 - Parque Industrial - CEP 83.820-332 - Fazenda Rio Grande - PR - BRAZIL
- Telefone(Tempo de Trabalho)45-3-627-80-00
- Fax